Key Features
- 20MP Full-Frame CMOS Sensor
- DIGIC X Image Processor
- 4K60 and FHD 120 10-Bit Internal Video
- Sensor-Shift 5-Axis Image Stabilization
- 12 fps Mech. Shutter, 20 fps E. Shutter
- Dual Pixel CMOS AF with 1053 Points
- 3.69m-Dot OLED EVF
- 3.2″ Vari-Angle Touchscreen LCD
- Subject Tracking with Deep Learning
- RF 24-105mm f/4-7.1 IS STM Lens
For the everyday shooter with high demands, the Canon EOS R6 is a versatile tool to meet the photo and video requirements of a contemporary imaging workflow. This full-frame mirrorless camera revolves around a refined 20MP CMOS sensor and DIGIC X processor, which afford quick shooting up to 12 fps, apt 4K60 video recording, and wide-ranging sensitivity to ISO 102400. It also sports 5-axis in-body image stabilization to help steady shots when working in low-light conditions.
Canon R6 Specs
Imaging
Lens Mount | Canon RF |
Sensor Type | 36 x 24 mm (Full-Frame) CMOS |
Sensor Resolution | Actual: 21.4 Megapixel Effective: 20.1 Megapixel (5472 x 3648) |
Crop Factor | None |
Aspect Ratio | 3:2 |
Image File Format | JPEG, Raw, HEIF |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 102400 (Extended: 100 to 204800) |
Shutter Speed | Mechanical Shutter 1/8000 to 30 Seconds Electronic Front Curtain Shutter 1/8000 to 30 Seconds Electronic Shutter 1/8000 to 0.5 Seconds |
Metering Method | Center-Weighted Average, Evaluative, Partial, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (White), Shade, Tungsten |
Continuous Shooting | Mechanical Shutter Up to 12 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) Electronic Shutter Up to 20 fps at 20 MP for up to 1000 Frames (JPEG) / 240 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | H.265 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [170 to 340 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p/59.94p/119.88p [28 to 180 Mb/s] H.264 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [120 to 230 Mb/s] Full HD (1920 x 1080) at 23.976p/29.97p/59.94p/119.88p [12 to 120 Mb/s] |
External Recording Modes | 4:2:2 10-Bit UHD 4K (3840 x 2160) up to 59.94p |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Linear PCM |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 1053 |
Autofocus Sensitivity | -6.5 to +20 EV |
Viewfinder
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.5″ |
Viewfinder Resolution | 3,690,000 Dot |
Viewfinder Eye Point | 23 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.76x |
Diopter Adjustment | -4 to +2 |
Monitor
Size | 3.0″ |
Resolution | 1,620,000 Dot |
Display Type | Free-Angle Tilting Touchscreen LCD |
Flash
Built-In Flash | No |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | eTTL |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | USB Type-C (USB 3.1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 0 to 85% |
Physical
Battery | 1 x LP-E6NH Rechargeable Lithium-Ion |
Dimensions (W x H x D) | 5.43 x 3.84 x 3.48″ / 138 x 97.5 x 88.4 mm |
Weight | 1.5 lb / 680 g (Body with Battery and Memory) |
Kit Lens
Focal Length | 24 to 105mm |
Maximum Aperture | f/4 to 7.1 |
Minimum Aperture | f/40 |
Angle of View | 84° to 23° 20′ |
Close-Up Magnification | 0.5x |
Minimum Focus Distance | 5.16″ / 13.1 cm |
Optical Design | 13 Elements in 11 Groups |
Diaphragm Blades | 7, Rounded |
Focus Type | Autofocus |
Image Stabilization | Yes |
Filter Size | 67 mm (Front) |
Dimensions (ø x L) | 3.02 x 3.5″ / 76.6 x 88.8 mm |
Weight | 0.87 lb / 395 g |
Packaging Info
Package Weight | 4.455 lb |
Box Dimensions (LxWxH) | 11.15 x 9 x 7.45″ |
Reviews
There are no reviews yet.